Screener
Qualified Hyperliquid Vaults
176 vaults meet the qualification bar: active, 30+ days old, $10,000+ TVL, open to new deposits, not an internal component of another vault, and enough history for real risk statistics.
176 shown
| Vault | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PF1 LowExcellentRelative Value | 70 | +0.8% | +9.2% | +45.2% | -7.3% | 3.35 | $727K | 17mo | 7.7% |
| Danny Ocean ElevatedExcellentMean Reversion | 69 | +14.8% | +13.7% | +100.7% | -22.7% | 2.28 | $48K | 19mo | 54.8% |
| Passivbot Canon LowExcellentRelative Value | 69 | +6.5% | +12.3% | +34.3% | -9.3% | 2.73 | $31K | 14mo | 8.0% |
| 22Cap LowExcellentMixed | 69 | +0.1% | +0.6% | +58.1% | -10.7% | 4.28 | $226K | 2.9y | 45.5% |
| Akka Hyper AI LowHealthyMarket Neutral | 68 | -0.2% | +3.4% | +10.0% | -5.0% | 1.37 | $128K | 12mo | 74.7% |
| HYPErQuantum4 ModerateExcellentRelative Value | 67 | +3.8% | +13.9% | +76.6% | -16.3% | 3.28 | $40K | 14mo | 5.0% |
| Aaroh ElevatedWatchMean Reversion | 67 | -3.0% | +58.5% | +555.7% | -23.3% | 6.87 | $23K | 7mo | 28.7% |
| Wild Money HighWatchMean Reversion | 67 | +45.7% | +11.5% | +222.9% | -36.5% | 2.94 | $19K | 13mo | 48.4% |
| Cold Process ModerateHealthyMean Reversion | 67 | +2.3% | +25.5% | +175.7% | -14.0% | 4.27 | $219K | 9mo | 5.1% |
| Growi_test ModerateExcellentMixed | 66 | +12.9% | +19.3% | +47.6% | -15.6% | 1.56 | $15K | 22mo | 95.4% |
| [Bee] Line ElevatedExcellentMean Reversion | 66 | +22.8% | +33.4% | +212.8% | -19.0% | 4.27 | $13K | 7mo | 15.8% |
| Kairos Fi LowWarningMixed | 66 | -5.0% | +50.5% | +91.3% | -5.7% | 2.32 | $93K | 7mo | 98.8% |
| FuturAI Labs - High Sharpe, Low Volatility LowExcellentMarket Neutral | 66 | +1.6% | +3.6% | +12.3% | -0.6% | 5.53 | $302K | 8mo | 8.5% |
| BitRocket LowExcellentMarket Neutral | 65 | +0.7% | +2.9% | +24.0% | -4.1% | 2.80 | $28K | 20mo | 5.0% |
| Jade Lotus Capital HighWatchConcentrated | 65 | +10.4% | +72.7% | +101.8% | -36.2% | 1.04 | $906K | 17mo | 80.5% |
| Jay Pennies to Jay Dollars LowExcellentMarket Neutral | 65 | +0.3% | -0.3% | +9.7% | -3.8% | 1.02 | $177K | 19mo | 90.8% |
| Goon Edging ElevatedHealthyMixed | 65 | +4.6% | +4.1% | +101.3% | -32.2% | 1.76 | $110K | 21mo | 54.6% |
| Momentum Edge LowWarningMixed | 65 | -6.9% | -5.3% | +19.5% | -8.1% | 1.31 | $10K | 18mo | 55.6% |
| 137S Long Guard I LowExcellentMixed | 64 | +28.0% | +29.7% | +81.1% | -6.2% | 3.48 | $62K | 5mo | 6.2% |
| +convexity ModerateHealthyMixed | 64 | -2.8% | +9.9% | +42.6% | -12.2% | 1.26 | $737K | 14mo | 39.1% |
| 69 Jump Street LowExcellentMixed | 64 | +1.7% | +13.3% | +15.5% | -9.5% | 1.23 | $314K | 22mo | 9.4% |
| acat.work ModerateExcellentRelative Value | 64 | +5.8% | +15.6% | +22.6% | -18.8% | 0.80 | $59K | 11mo | 99.9% |
| Hype $1 Club ModerateHealthyMean Reversion | 64 | -7.2% | +25.1% | +187.7% | -14.3% | 3.24 | $12K | 9mo | 16.4% |
| GeorgV Copytrading ElevatedWarningMixed | 63 | -19.5% | +51.8% | +349.9% | -22.0% | 4.01 | $63K | 8mo | 67.0% |
| Crypto Trading Channel LowHealthyMixed | 63 | +1.7% | +0.3% | +9.4% | -13.1% | 0.48 | $153K | 23mo | 43.7% |
| Marvin LowWarningTrend Following | 63 | -5.8% | +20.9% | +45.8% | -11.9% | 1.35 | $12K | 7mo | 100.0% |
| Solus Capital LowHealthyMixed | 63 | +0.0% | -0.0% | +33.9% | -3.7% | 2.42 | $25K | 11mo | 99.5% |
| LowRiskCryptoGainer LowHealthyMarket Neutral | 63 | -2.9% | -0.5% | +25.3% | -4.7% | 2.42 | $230K | 2.2y | 5.2% |
| Symphony ModerateWarningMixed | 62 | -7.7% | -4.6% | +32.9% | -15.0% | 1.20 | $330K | 14mo | 68.3% |
| BTC AUREX ModerateHealthyMixed | 62 | -2.1% | +10.0% | +23.9% | -14.7% | 1.03 | $17K | 9mo | 39.7% |
| Mad Scientists ElevatedHealthyMean Reversion | 62 | -2.3% | +4.6% | +129.5% | -23.2% | 2.23 | $36K | 16mo | 31.2% |
| Quant Mirror ModerateHealthyMixed | 62 | -0.2% | +7.2% | +28.8% | -13.1% | 1.10 | $21K | 7mo | 43.2% |
| WDA | MCLS ModerateHealthyMixed | 62 | -2.6% | +5.2% | +22.5% | -12.8% | 0.95 | $28K | 20mo | 65.6% |
| Mangue Capital ElevatedExcellentMixed | 62 | +0.5% | +23.7% | +50.2% | -31.9% | 0.78 | $14K | 8mo | 40.6% |
| Quantitative Market Neutral Strategy LowExcellentMarket Neutral | 62 | +0.9% | +0.7% | +18.3% | -3.0% | 1.89 | $1.1M | 7mo | 8.9% |
| DOUBLETOP Vault LowWarningMixed | 61 | -8.1% | +15.5% | +64.0% | -9.3% | 1.98 | $6.7M | 4mo | 6.5% |
| Stratwise Multi-Asset Public LowWarningMarket Neutral | 61 | +0.0% | +6.3% | +26.0% | -2.0% | 3.25 | $347K | 3mo | 14.4% |
| AIQuantPulse LowHealthyMean Reversion | 61 | -2.9% | +4.4% | +1.4% | -10.7% | 0.11 | $1.1M | 9mo | 14.3% |
| Buyback Spread Engine ExtremeHealthyConcentrated | 61 | +12.2% | +143.4% | +319.9% | -57.3% | 2.11 | $30K | 15mo | 67.6% |
| Titan Vault HighExcellentConcentrated | 61 | +3.7% | +13.8% | +53.3% | -52.7% | 0.63 | $29K | 18mo | 39.3% |
| Edge & Hedge ModerateWatchMixed | 61 | -0.2% | +8.6% | +12.3% | -23.7% | 0.29 | $617K | 11mo | 75.4% |
| Algo1 LowExcellentRelative Value | 60 | +0.3% | +14.6% | +49.5% | -5.6% | 2.03 | $11K | 7mo | 95.2% |
| Hypernova LowWarningMixed | 60 | -5.9% | -5.2% | -1.5% | -7.5% | -0.18 | $37K | 17mo | 100.0% |
| 0xBTC脉冲 ModerateHealthyMixed | 59 | -1.2% | +6.4% | +13.4% | -16.6% | 0.59 | $28K | 9mo | 63.2% |
| Hindenburg Short Alpha ElevatedExcellentMixed | 59 | +10.0% | +71.8% | +51.3% | -31.9% | 0.90 | $15K | 21mo | 92.4% |
| Sentiment Edge ModerateWarningMixed | 58 | -8.4% | -6.7% | +51.5% | -18.5% | 1.57 | $94K | 20mo | 26.0% |
| BTC, I DO. ElevatedHealthyMean Reversion | 58 | -5.1% | +19.7% | +40.2% | -33.3% | 0.87 | $12K | 14mo | 96.8% |
| Vice Index ModerateWarningMixed | 58 | -14.8% | -10.8% | +7.4% | -14.9% | 0.25 | $39K | 13mo | 94.5% |
| RedCoast LowHealthyMean Reversion | 58 | -1.8% | +5.9% | +9.2% | -10.1% | 0.54 | $90K | 9mo | 17.3% |
| V4 Alpha Quantum ElevatedExcellentTrend Following | 58 | +14.8% | +54.8% | +103.5% | -17.7% | 1.43 | $34K | 7mo | 23.5% |
| Hyperliquidity Provider (HLP) LowExcellentMarket Neutral | 57 | +0.3% | +1.1% | +14.4% | -0.8% | 1.44 | $175.2M | 3.5y | 0.2% |
| Simpfor.fun-1 LowHealthyMixed | 57 | -0.0% | -0.0% | +2.7% | -7.9% | 0.30 | $11K | 15mo | 97.8% |
| pakhom ExtremeWatchConcentrated | 57 | -20.7% | +70.7% | +168.2% | -44.2% | 1.44 | $22K | 8mo | 77.4% |
| FC Genesis - Quantum ModerateWarningMixed | 57 | -7.6% | -4.9% | -18.5% | -20.3% | -1.79 | $2.2M | 14mo | 41.0% |
| Citadel ElevatedHealthyTrend Following | 57 | -0.9% | +5.6% | +706.3% | -29.1% | 10.14 | $727K | 2.9y | 21.5% |
| Pulse@Evo-α ModerateHealthyMixed | 57 | -3.2% | +13.3% | +2.9% | -22.1% | 0.15 | $137K | 13mo | 75.4% |
| 137S IF Long I LowExcellentMixed | 57 | +20.7% | +20.4% | +52.6% | -6.5% | 2.37 | $69K | 5mo | 6.8% |
| Super Moon LowHealthyMixed | 57 | -4.7% | -4.1% | +18.7% | -6.1% | 1.73 | $23K | 16mo | 9.5% |
| Sentiment Edge ModerateWarningMixed | 56 | -7.2% | -6.2% | +39.6% | -24.2% | 1.13 | $82K | 21mo | 30.9% |
| Dragon X1 ModerateHealthyMixed | 56 | -3.2% | +3.8% | +18.4% | -12.3% | 0.61 | $14K | 8mo | 78.8% |
| [ Systemic Strategies ] L/S Grids ElevatedWatchMixed | 56 | +1.5% | +0.6% | +40.0% | -30.3% | 0.85 | $10.5M | 21mo | 7.5% |
| Alphageddon ModerateWatchMixed | 56 | +11.6% | +3.7% | -2.0% | -19.8% | -0.08 | $14K | 7mo | 100.0% |
| Crypto Cycle Trading 20 day 1/2 ModerateHealthyMixed | 55 | -5.0% | +16.9% | +5.4% | -20.4% | 0.25 | $28K | 17mo | 96.1% |
| 137S MHF Long & Short I LowExcellentMixed | 55 | +21.9% | +19.1% | +49.0% | -7.1% | 2.09 | $54K | 5mo | 6.2% |
| OnlyUP ModerateWarningMixed | 55 | -1.4% | +0.7% | -2.4% | -15.4% | -0.17 | $63K | 2.6y | 84.4% |
| BULBUL2DAO HighHealthyConcentrated | 54 | +3.4% | +14.3% | +114.1% | -51.0% | 1.73 | $390K | 23mo | 5.3% |
| wmm.club | scalp-hype-long-2x HighHealthyConcentrated | 54 | -3.5% | +12.8% | +26.5% | -44.1% | 0.44 | $11K | 12mo | 95.3% |
| Abs Return Sophon Quant LowWarningMarket Neutral | 54 | -1.9% | -1.8% | -6.9% | -3.8% | -1.02 | $149K | 6mo | 15.5% |
| Ultron ElevatedWatchMixed | 54 | -6.2% | +20.3% | +7.3% | -28.8% | 0.17 | $1.1M | 11mo | 24.6% |
| AJ Pro ModerateWarningMixed | 54 | -0.9% | +35.4% | +32.5% | -14.7% | 1.20 | $25K | 21mo | 99.9% |
| Gucky_1coin_1dot5x ModerateWatchMean Reversion | 54 | -9.7% | -4.7% | +60.3% | -17.3% | 1.49 | $52K | 22mo | 9.2% |
| Orbit Value Strategies ModerateWatchMixed | 54 | +4.2% | -11.3% | -3.4% | -20.6% | -0.15 | $1.4M | 10mo | 5.2% |
| BredoStrategy ExtremeWarningConcentrated | 53 | -29.9% | +117.1% | +480.9% | -53.3% | 2.81 | $5.4M | 8mo | 10.3% |
| DOEZOE ExtremeHealthyConcentrated | 53 | +36.2% | +806.5% | +826.0% | -46.5% | 3.43 | $13K | 17mo | 41.7% |
| The Low Risk Vault ElevatedWarningMean Reversion | 53 | -29.0% | -4.8% | +53.0% | -31.4% | 1.15 | $26K | 8mo | 97.1% |
| OIB ModerateWarningTrend Following | 53 | -0.0% | -2.0% | +10.7% | -12.4% | 0.59 | $83K | 20mo | 56.6% |
| Gen Wealth Algo ModerateHealthyMixed | 53 | -0.6% | -0.6% | +24.0% | -11.1% | 0.88 | $23K | 9mo | 32.1% |
| Brob ExtremeWarningConcentrated | 53 | -53.8% | +61.6% | +6763.8% | -56.1% | 18.43 | $311K | 8mo | 25.8% |
| -VectorZero- ElevatedWarningMixed | 52 | +0.0% | -14.7% | +10.0% | -30.2% | 0.25 | $29K | 22mo | 100.0% |
| KARAVELA VAULTS ModerateWatchMixed | 52 | +2.6% | +6.7% | +6.2% | -31.0% | 0.18 | $206K | 10mo | 51.6% |
| L/S Momentum Strategy ElevatedWarningMixed | 52 | -4.5% | +3.5% | +17.7% | -30.7% | 0.43 | $12K | 13mo | 90.0% |
| The Good Sheep Vault ModerateWatchMixed | 52 | -0.2% | -0.2% | +35.3% | -32.9% | 0.99 | $11K | 16mo | 18.0% |
| Loop Fund ExtremeHealthyConcentrated | 52 | -5.1% | +25.5% | +133.8% | -47.1% | 0.81 | $96K | 18mo | 93.2% |
| Shogun Rising ModerateWatchMixed | 51 | -5.3% | -0.6% | -21.6% | -24.7% | -0.78 | $53K | 9mo | 100.0% |
| Satori Quantum HF Vault HighWatchConcentrated | 51 | +0.5% | +7.7% | +88.4% | -32.6% | 0.87 | $562K | 20mo | 9.9% |
| Black Ops ElevatedWatchMixed | 51 | -6.5% | +19.9% | +1.9% | -25.9% | 0.04 | $1.4M | 10mo | 18.6% |
| reverse mid curver ElevatedWarningMixed | 51 | +3.7% | -9.7% | -30.4% | -31.9% | -0.92 | $157K | 11mo | 94.0% |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ HighWatchConcentrated | 51 | +1.7% | -9.3% | +125.5% | -41.3% | 1.11 | $5.6M | 14mo | 11.6% |
| Lemontrding ExtremeWarningConcentrated | 51 | -24.1% | +86.3% | +949.0% | -64.3% | 3.81 | $13K | 7mo | 36.9% |
| HARP: Core BTC ModerateHealthyTrend Following | 50 | +0.0% | +13.8% | +25.1% | -22.3% | 0.52 | $11K | 7mo | 100.0% |
| Crypto Cycle Trading ElevatedWatchMixed | 50 | -7.6% | +11.1% | -8.6% | -34.8% | -0.28 | $16K | 22mo | 97.3% |
| HyperTwin - Growi HF 2x ExtremeWarningConcentrated | 50 | +1.2% | +18.8% | +43.1% | -63.7% | 0.46 | $153K | 16mo | 14.2% |
| HindenShort v0.1 ElevatedWatchMixed | 49 | +22.3% | -11.3% | -16.4% | -32.7% | -0.54 | $41K | 8mo | 14.4% |
| Equinox · Blackalgo ModerateHealthyMixed | 49 | -0.7% | -1.3% | +7.2% | -20.0% | 0.34 | $17K | 9mo | 5.0% |
| BTC+ Sophon Quant ElevatedWatchTrend Following | 49 | -11.8% | +6.4% | +78.4% | -24.1% | 0.92 | $36K | 7mo | 38.7% |
| Catrix-The Ultimate Sleep-to-Earn AI Wealth Engine LowWarningTrend Following | 49 | -0.0% | -0.0% | -8.1% | -9.5% | -0.80 | $14K | 10mo | 67.6% |
| Probot 2/7/15 ExtremeWatchConcentrated | 49 | -10.9% | +1799.4% | +893.4% | -85.6% | 1.31 | $32K | 7mo | 26.9% |
| Systematic MR - Perp Futures LowWarningMixed | 49 | -7.9% | -6.7% | -10.1% | -8.4% | -1.12 | $18K | 8mo | 5.4% |
| AI Crypto Strategy ModerateWarningTrend Following | 49 | +0.0% | +0.0% | -21.1% | -28.9% | -1.39 | $40K | 16mo | 100.0% |
| The Black-White 15 IQ gap is genetic HighWarningConcentrated | 49 | -7.4% | +66.8% | -9.5% | -63.8% | -0.17 | $74K | 16mo | 99.7% |
| Crypto Plaza Relative Momentum Edge ExtremeHealthyConcentrated | 48 | -1.3% | +27.8% | +53.4% | -86.4% | 0.24 | $12K | 17mo | 94.6% |
| strategic p LowExcellentMarket Neutral | 48 | +2.1% | +2.1% | +3.3% | -2.4% | 0.46 | $21K | 8mo | 5.3% |
| Hyper5 ElevatedWarningMean Reversion | 48 | +3.1% | -26.8% | -8.1% | -31.3% | -0.23 | $11K | 10mo | 100.0% |
| Satori Quantum Vault HighWatchConcentrated | 48 | +24.9% | +5.4% | -18.6% | -44.3% | -0.55 | $34K | 21mo | 100.0% |
| Realist Capital ExtremeWarningConcentrated | 47 | +20.7% | -51.5% | +272.3% | -66.6% | 2.14 | $137K | 20mo | 53.3% |
| Probot 5/9/12 HighWarningMean Reversion | 47 | -6.1% | -26.3% | +115.8% | -36.4% | 1.46 | $58K | 10mo | 16.6% |
| Nova Quant ModerateWarningMixed | 47 | -1.0% | -11.1% | -25.1% | -18.1% | -1.08 | $18K | 8mo | 41.5% |
| ElevenX LowWarningMixed | 47 | -2.8% | — | +16.5% | -8.7% | 0.58 | $21K | 46d | 5.0% |
| winning fortunes ExtremeWarningConcentrated | 47 | -65.0% | +116.1% | +307.6% | -65.7% | 1.46 | $29K | 7mo | 14.1% |
| drkmttr ExtremeWarningConcentrated | 47 | -44.5% | +42.7% | +12.3% | -58.7% | 0.09 | $7.5M | 11mo | 36.3% |
| TEA HighWarningConcentrated | 47 | +29.4% | -24.1% | -18.2% | -51.9% | -0.38 | $14K | 13mo | 47.5% |
| Trader Sarah's 💁♀️ - Fear vs Greed Index ExtremeWarningConcentrated | 46 | -29.0% | +207.6% | +119.0% | -61.2% | 0.61 | $27K | 11mo | 83.2% |
| Undergrad Capital LowWarningTrend Following | 46 | +0.0% | +0.0% | -13.0% | -10.6% | -1.27 | $16K | 8mo | 5.4% |
| Tera Liquid ExtremeWatchConcentrated | 46 | -18.3% | +27.3% | +0.6% | -61.9% | 0.01 | $152K | 11mo | 96.8% |
| Hyperliquid Evergreen ElevatedWatchTrend Following | 45 | -0.0% | +9.5% | -19.1% | -26.6% | -0.79 | $11K | 10mo | 99.2% |
| 3xBTC脉冲 HighWatchConcentrated | 45 | -3.8% | +18.4% | +17.0% | -46.8% | 0.26 | $29K | 9mo | 74.2% |
| Sistema Integrado Monetizado (SIM Funds) ElevatedWatchMixed | 45 | -16.5% | +34.5% | -3.2% | -30.8% | -0.05 | $22K | 11mo | 22.5% |
| JizzJazz HighWarningConcentrated | 45 | -14.3% | +15.9% | -24.0% | -51.8% | -0.59 | $142K | 2.5y | 94.8% |
| Trading Strategy - IchiV3 LS ElevatedWatchMixed | 44 | -0.3% | -0.1% | -8.8% | -29.8% | -0.24 | $14K | 11mo | 6.7% |
| Fund Inception HighWatchConcentrated | 44 | -5.5% | +31.1% | +2.5% | -45.4% | 0.04 | $114K | 11mo | 8.2% |
| Octavious Maximus HighWarningConcentrated | 44 | -17.3% | -10.6% | +78.5% | -52.3% | 0.79 | $18K | 19mo | 18.5% |
| Long LINK Short XRP ExtremeWarningConcentrated | 43 | -53.9% | +117.6% | -71.5% | -99.1% | -0.19 | $1.2M | 15mo | 96.4% |
| Liquidator ModerateWarningTrend Following | 43 | -0.0% | -0.0% | -16.3% | -19.5% | — | $15K | 3.7y | 13.1% |
| Queen [Bee] ElevatedWatchMixed | 43 | +0.6% | +11.5% | -16.8% | -32.6% | -0.36 | $23K | 7mo | 5.2% |
| F*ck U Capital ElevatedWarningMixed | 43 | -0.3% | +2.0% | -17.0% | -38.2% | -0.54 | $17K | 23mo | 23.0% |
| Bitcoin Moving Average Long/Short HighWarningMixed | 43 | -13.2% | -9.7% | -24.8% | -39.3% | -0.36 | $2.2M | 13mo | 8.7% |
| Prism Strategies Red ElevatedWarningMixed | 42 | -4.3% | -2.2% | -46.6% | -30.2% | -1.60 | $26K | 7mo | 98.5% |
| Tortoise Fund ExtremeWarningConcentrated | 42 | +0.0% | -0.0% | -11.1% | -72.1% | -0.12 | $16K | 17mo | 54.1% |
| OpenCZ ModerateWarningMixed | 42 | -2.5% | -18.2% | -41.8% | -30.4% | -1.75 | $13K | 7mo | 37.7% |
| Gucky_4coin_2dot5x HighWatchConcentrated | 42 | +2.1% | +12.7% | -9.2% | -68.7% | -0.11 | $13K | 22mo | 5.4% |
| QKS ElevatedWatchMixed | 42 | -9.0% | -3.5% | -27.2% | -24.8% | -0.90 | $14K | 9mo | 11.5% |
| Didibaba ExtremeWarningConcentrated | 42 | -16.6% | +39.4% | -91.7% | -98.6% | -0.49 | $16K | 23mo | 99.8% |
| Total Reboot ExtremeWarningConcentrated | 42 | -22.5% | +41.8% | -31.0% | -71.1% | -0.36 | $29K | 2.6y | 100.0% |
| Luk Cap ExtremeWarningConcentrated | 41 | -17.4% | +68.2% | -53.6% | -85.9% | -0.52 | $12K | 2.5y | 98.3% |
| XING ExtremeWarningConcentrated | 41 | -0.7% | +3.4% | -48.4% | -67.1% | -0.62 | $41K | 10mo | 59.6% |
| TurtleRacer's Hyper Compound Marathon ElevatedWarningTrend Following | 41 | -1.6% | -15.5% | -19.8% | -33.6% | -0.33 | $32K | 9mo | 28.0% |
| BTC 2X Bitcoin and Gold Daily Rebalancing ElevatedWatchMixed | 41 | -12.3% | +16.8% | -28.2% | -37.8% | -0.51 | $27K | 8mo | 6.4% |
| HighFDV ExtremeWarningConcentrated | 40 | +9.9% | -13.8% | -68.0% | -89.8% | -0.66 | $13K | 2.5y | 99.6% |
| | TRADEMASTER.NINJA ALGO TRADING | ExtremeWarningConcentrated | 39 | -3.8% | +134.1% | -69.2% | -91.5% | -0.43 | $15K | 15mo | 12.0% |
| Peter Brandt Esque Discretionary ExtremeWarningConcentrated | 39 | -35.5% | +73.8% | +2.0% | -71.9% | 0.02 | $12K | 15mo | 99.7% |
| Nabucodonsor ExtremeWarningConcentrated | 39 | -56.2% | +71.8% | -98.3% | -94.7% | -0.54 | $11K | 6mo | 79.7% |
| intothecryptoverse.com ExtremeWarningConcentrated | 39 | -44.0% | -1.1% | -96.6% | -99.6% | -0.51 | $56K | 17mo | 99.2% |
| kusa ElevatedWarningConcentrated | 39 | +4.1% | +7.2% | -63.3% | -72.8% | -6.40 | $23K | 3.1y | 9.0% |
| SamadiCapital HighWarningMixed | 39 | -7.0% | +3.1% | +17.7% | -37.4% | 0.36 | $12K | 8mo | 6.4% |
| Hyperliquidity Trader (HLT) ExtremeWarningConcentrated | 38 | -34.3% | +29.4% | -82.2% | -91.1% | -0.83 | $515K | 3.2y | 96.4% |
| pmalt HighWarningConcentrated | 38 | -8.7% | -29.5% | +1092.9% | -53.8% | 14.79 | $253K | 2.0y | 9.3% |
| Crypto_Lab28 ExtremeWarningConcentrated | 38 | +175.5% | -8.3% | +6.1% | -75.9% | 0.04 | $139K | 16mo | 5.0% |
| Compounder Lab ModerateWarningMixed | 37 | -15.0% | — | -89.9% | -23.1% | -3.09 | $90K | 35d | 81.8% |
| Prosperity protocol ExtremeWarningConcentrated | 37 | +20.9% | -29.1% | -91.1% | -95.9% | -0.82 | $37K | 15mo | 75.8% |
| Portola Strategies ExtremeWarningConcentrated | 37 | -26.7% | — | +260.2% | -45.2% | 1.29 | $509K | 47d | 93.3% |
| $NIKEPIG's Massive Rocket Algo HighWarningConcentrated | 36 | +5.9% | -26.3% | -68.3% | -69.9% | -1.02 | $14K | 10mo | 30.2% |
| Larp Capital_LLC ExtremeWatchConcentrated | 36 | +14.8% | -10.3% | +87.9% | -78.6% | 0.44 | $16K | 22mo | 5.0% |
| cDOGE HighWarningConcentrated | 36 | -24.8% | +2.8% | -44.2% | -79.2% | -0.71 | $20K | 2.2y | 100.0% |
| gogogo HighWarningConcentrated | 35 | -42.0% | -9.6% | -9.3% | -45.2% | -0.14 | $51K | 13mo | 97.7% |
| FKA - FK Capital Alpha Fund HighWarningConcentrated | 34 | -19.2% | -1.8% | -60.4% | -57.4% | -0.88 | $265K | 10mo | 6.3% |
| korea wins again HighWarningConcentrated | 34 | -26.3% | -4.3% | -70.3% | -38.3% | -0.77 | $122K | 4mo | 99.9% |
| Excelsior Protocol ExtremeWarningConcentrated | 34 | -0.8% | +15.3% | -46.2% | -69.9% | -0.25 | $13K | 9mo | 98.4% |
| Winwin ExtremeWarningConcentrated | 34 | -21.0% | +47.7% | -83.3% | -98.9% | -0.57 | $179K | 2.2y | 99.8% |
| HODL My Perps ExtremeWarningConcentrated | 34 | +76.0% | -21.7% | -98.1% | -99.7% | -0.76 | $21K | 2.1y | 25.1% |
| DailyTradeAI Low risk ExtremeWarningConcentrated | 33 | -20.7% | +95.9% | -60.3% | -93.8% | -0.39 | $110K | 2.2y | 6.5% |
| Scared Money ExtremeWarningConcentrated | 32 | -73.2% | -47.1% | +112.5% | -75.0% | 0.57 | $22K | 2.5y | 90.0% |
| one life HighWarningConcentrated | 31 | -6.0% | -31.8% | -42.7% | -49.1% | -0.47 | $35K | 8mo | 100.0% |
| HyperBotPro ExtremeWarningConcentrated | 30 | +0.9% | +10.7% | -81.7% | -80.0% | -0.65 | $31K | 8mo | 33.3% |
| Hyper 3 ExtremeWarningConcentrated | 30 | +1.9% | -64.5% | -76.5% | -74.0% | -0.80 | $11K | 10mo | 100.0% |
| Stealth Vault ExtremeWarningConcentrated | 28 | -0.9% | -0.9% | -99.9% | -100.0% | -0.60 | $10K | 17mo | 100.0% |
| MOAS ExtremeWarningConcentrated | 28 | -58.0% | -74.4% | -74.6% | -91.0% | -0.82 | $17K | 23mo | 100.0% |
| Rhova - Market Maker defesa( hedge) ExtremeWarningConcentrated | 27 | -14.1% | +6.0% | -96.8% | -97.2% | -0.73 | $670K | 12mo | 11.4% |
| 💩 Short the Shit ExtremeWarningConcentrated | 25 | -0.0% | — | -100.0% | -97.6% | -0.39 | $26K | 83d | 84.8% |
| AILAB TEST ULTRA ExtremeWarningConcentrated | 25 | +1.9% | -48.8% | -54.7% | -73.4% | -0.41 | $890K | 10mo | 5.7% |
| alpha-032 ExtremeWarningConcentrated | 24 | -49.8% | -92.0% | -97.4% | -97.6% | -0.47 | $116K | 9mo | 50.6% |
| long long long ExtremeWarningConcentrated | 22 | -45.4% | — | -92.1% | -48.2% | -0.80 | $66K | 58d | 99.9% |
| Guardian Alpha ExtremeWarningConcentrated | 21 | -16.8% | -15.3% | -99.9% | -97.6% | -0.54 | $25K | 7mo | 36.7% |
| Soomario Elite — 3-Bot Automated Portfolio ExtremeWarningConcentrated | 21 | -71.5% | -28.7% | -64.5% | -72.0% | -0.40 | $13K | 7mo | 13.1% |
| Gizbar Gird ExtremeWarningConcentrated | 20 | +0.0% | +0.0% | -86.5% | -75.5% | -0.67 | $12K | 8mo | 5.0% |
| NEET WORLD ORDER ExtremeWarningConcentrated | 19 | -26.1% | -38.2% | -96.8% | -78.0% | -0.75 | $170K | 5mo | 18.0% |
| Goat Capital ExtremeWarningConcentrated | 18 | +0.0% | +0.5% | -99.3% | -95.7% | -0.60 | $10K | 8mo | 5.5% |
Analytics only — nothing here is investment advice. Past performance does not guarantee future results.