Screener
Qualified Hyperliquid Vaults
200 vaults meet the qualification bar: active, 30+ days old, $10,000+ TVL, open to new deposits, not an internal component of another vault, and enough history for real risk statistics.
200 shown
| Vault | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cold Process ModerateExcellentMean Reversion | 71 | +17.5% | +33.8% | +207.5% | -14.1% | 5.56 | $235K | 9mo | 5.0% |
| Wild Money HighHealthyMean Reversion | 71 | +31.9% | +32.5% | +273.9% | -36.1% | 3.29 | $22K | 13mo | 47.6% |
| PF1 LowExcellentRelative Value | 70 | +2.4% | +9.1% | +46.4% | -7.3% | 3.43 | $603K | 16mo | 5.9% |
| Passivbot Canon LowExcellentRelative Value | 69 | +7.1% | +10.2% | +33.1% | -9.3% | 2.62 | $22K | 14mo | 11.6% |
| 22Cap LowExcellentMixed | 69 | +0.4% | +0.4% | +59.2% | -10.7% | 4.32 | $208K | 2.9y | 49.3% |
| Jade Lotus Capital HighHealthyConcentrated | 69 | +32.6% | +86.5% | +130.2% | -36.2% | 1.31 | $1.1M | 17mo | 72.9% |
| Akka Hyper AI LowExcellentMarket Neutral | 69 | +1.2% | +2.9% | +9.8% | -5.0% | 1.23 | $115K | 11mo | 82.8% |
| Aaroh ElevatedHealthyMean Reversion | 68 | +8.6% | +64.3% | +708.2% | -23.3% | 8.66 | $25K | 7mo | 28.0% |
| 69 Jump Street LowExcellentMixed | 67 | +4.7% | +10.0% | +16.5% | -9.5% | 1.27 | $356K | 21mo | 15.3% |
| Growi_test ModerateExcellentMixed | 67 | +10.9% | +21.1% | +50.2% | -15.6% | 1.58 | $15K | 22mo | 95.6% |
| Marvin LowHealthyTrend Following | 67 | +2.6% | +29.0% | +67.1% | -7.0% | 1.97 | $13K | 7mo | 100.0% |
| RedCoast LowExcellentMean Reversion | 66 | +5.3% | +7.4% | +11.5% | -10.1% | 0.67 | $233K | 9mo | 93.0% |
| HYPErQuantum4 ModerateExcellentRelative Value | 66 | +3.7% | +9.8% | +77.0% | -16.3% | 3.27 | $40K | 14mo | 5.0% |
| HyperNeutral #1 LowExcellentMean Reversion | 66 | +2.5% | +4.7% | +21.7% | -8.0% | 1.44 | $109K | 16mo | 6.5% |
| BitRocket LowExcellentMarket Neutral | 66 | +1.0% | +2.9% | +24.5% | -4.1% | 2.83 | $18K | 19mo | 7.7% |
| FuturAI Labs - High Sharpe, Low Volatility LowExcellentMarket Neutral | 66 | +1.5% | +3.3% | +12.1% | -0.6% | 5.44 | $174K | 8mo | 12.3% |
| DOUBLETOP Vault LowWarningMixed | 66 | +4.7% | +18.7% | +89.4% | -6.6% | 3.00 | $6.9M | 4mo | 6.5% |
| Kairos Fi ModerateHealthyMixed | 65 | +7.5% | +50.5% | +98.3% | -10.0% | 2.31 | $69K | 7mo | 97.2% |
| +convexity ModerateHealthyMixed | 65 | -1.4% | +10.9% | +44.8% | -12.2% | 1.30 | $733K | 14mo | 39.6% |
| Jay Pennies to Jay Dollars LowHealthyMarket Neutral | 65 | -0.5% | -0.5% | +9.6% | -3.8% | 1.00 | $177K | 18mo | 90.8% |
| Momentum Edge LowHealthyMixed | 65 | -7.1% | -3.2% | +22.5% | -8.6% | 1.38 | $10K | 18mo | 55.6% |
| GeorgV Copytrading ElevatedWatchMixed | 65 | -3.2% | +47.9% | +435.7% | -22.0% | 4.96 | $66K | 7mo | 67.0% |
| Hypernova LowExcellentMixed | 63 | +1.8% | +2.1% | +4.7% | -5.8% | 0.71 | $40K | 16mo | 100.0% |
| BTC AUREX ModerateHealthyMixed | 63 | +2.1% | +11.9% | +26.1% | -14.7% | 1.11 | $17K | 9mo | 39.7% |
| LowRiskCryptoGainer LowHealthyMarket Neutral | 63 | -1.5% | +0.2% | +26.6% | -4.7% | 2.59 | $229K | 2.2y | 5.3% |
| Solus Capital LowHealthyMixed | 63 | -0.0% | -0.0% | +35.0% | -3.7% | 2.47 | $25K | 11mo | 99.5% |
| Hype $1 Club ModerateHealthyMean Reversion | 63 | -4.4% | +18.0% | +203.2% | -14.3% | 3.48 | $13K | 9mo | 16.4% |
| Buyback Spread Engine ExtremeExcellentConcentrated | 63 | +30.9% | +121.1% | +329.7% | -57.3% | 2.15 | $44K | 14mo | 43.8% |
| Algo1 LowExcellentRelative Value | 63 | +0.9% | +14.7% | +52.1% | -5.6% | 2.09 | $11K | 7mo | 95.2% |
| Crypto Trading Channel LowHealthyMixed | 63 | +1.2% | -0.7% | +9.2% | -13.1% | 0.47 | $152K | 23mo | 44.0% |
| acat.work ModerateExcellentMean Reversion | 63 | +3.0% | +15.4% | +21.6% | -18.8% | 0.75 | $58K | 10mo | 99.9% |
| Symphony ModerateWatchMixed | 63 | -6.9% | -2.3% | +37.1% | -15.0% | 1.30 | $343K | 14mo | 67.4% |
| WDA | MCLS ModerateHealthyMixed | 62 | +1.3% | +5.4% | +23.5% | -12.8% | 0.98 | $28K | 19mo | 65.6% |
| Goon Edging ElevatedWatchMixed | 62 | -2.1% | +2.7% | +98.9% | -32.2% | 1.69 | $96K | 21mo | 60.7% |
| Quantitative Market Neutral Strategy LowExcellentMarket Neutral | 62 | +0.5% | +1.6% | +19.9% | -3.0% | 1.99 | $997K | 6mo | 9.4% |
| Quant Mirror ModerateExcellentMixed | 62 | +1.4% | +7.6% | +31.2% | -13.1% | 1.17 | $21K | 7mo | 43.2% |
| Sequoia HyperStable Yield Optimizer ExtremeWarningConcentrated | 62 | +47.7% | +183.9% | +743.9% | -76.3% | 2.81 | $11K | 16mo | 77.2% |
| [Bee] Line ElevatedHealthyMean Reversion | 62 | -1.3% | +32.2% | +212.2% | -23.2% | 4.45 | $12K | 7mo | 16.6% |
| Brob ExtremeWatchConcentrated | 61 | +27.4% | +272.0% | +26434.1% | -47.3% | 71.74 | $813K | 7mo | 17.8% |
| Mangue Capital ElevatedHealthyMixed | 61 | +8.6% | +20.0% | +51.1% | -31.9% | 0.78 | $13K | 7mo | 40.6% |
| 137S Long Guard I LowExcellentMixed | 61 | +19.5% | +22.5% | +63.3% | -6.2% | 2.74 | $45K | 5mo | 5.9% |
| Edge & Hedge ModerateWatchMixed | 61 | +9.4% | +11.6% | +14.6% | -23.7% | 0.34 | $688K | 10mo | 68.5% |
| BTC, I DO. ElevatedHealthyMixed | 61 | +8.6% | +23.7% | +42.7% | -33.3% | 0.94 | $12K | 14mo | 96.8% |
| AIQuantPulse LowHealthyMean Reversion | 61 | -2.3% | +4.1% | +1.0% | -10.7% | 0.08 | $1.1M | 9mo | 14.2% |
| 0xBTC脉冲 ModerateHealthyMixed | 61 | +2.4% | +7.6% | +13.9% | -16.6% | 0.61 | $28K | 9mo | 63.2% |
| Vice Index ModerateHealthyMixed | 61 | -3.3% | -5.4% | +14.4% | -14.3% | 0.49 | $42K | 13mo | 94.5% |
| Titan Vault ExtremeExcellentConcentrated | 60 | +5.3% | +12.7% | +53.3% | -52.7% | 0.63 | $29K | 17mo | 39.3% |
| pakhom ExtremeWatchConcentrated | 60 | +2.2% | +87.2% | +227.3% | -44.2% | 1.95 | $23K | 8mo | 70.1% |
| Mad Scientists ElevatedHealthyMean Reversion | 60 | -1.5% | +2.6% | +135.3% | -23.2% | 2.30 | $53K | 16mo | 21.2% |
| Overdose ExtremeWatchConcentrated | 60 | +19.6% | +55.7% | +342.1% | -46.5% | 2.71 | $181K | 10mo | 14.2% |
| V4 Alpha Quantum ElevatedExcellentMixed | 60 | +55.8% | +53.5% | +106.6% | -23.5% | 2.14 | $31K | 7mo | 25.9% |
| Stratwise Multi-Asset Public LowExcellentMarket Neutral | 60 | +2.4% | — | +35.6% | -1.5% | 4.78 | $241K | 3mo | 20.9% |
| Robustos LowHealthyMarket Neutral | 60 | -0.1% | -0.5% | +14.6% | -0.5% | 1.91 | $10K | 14mo | 60.8% |
| BredoStrategy ExtremeWatchConcentrated | 59 | +34.2% | +161.8% | +675.9% | -53.3% | 4.19 | $5.9M | 8mo | 8.4% |
| Hindenburg Short Alpha ElevatedExcellentMixed | 59 | +8.1% | +86.1% | +53.4% | -31.9% | 0.93 | $15K | 21mo | 92.4% |
| Portola Strategies ExtremeWarningConcentrated | 59 | +42.8% | — | +912.5% | -38.4% | 4.90 | $499K | 39d | 92.6% |
| AJ Pro LowHealthyMixed | 59 | +16.2% | +40.2% | +37.3% | -10.2% | 1.51 | $38K | 21mo | 67.5% |
| Cryptoaddcited ModerateWarningMixed | 59 | -10.2% | -6.2% | +9.4% | -19.3% | 0.31 | $118K | 21mo | 32.7% |
| FC Genesis - Quantum ModerateWarningMixed | 59 | -3.2% | -3.0% | -17.4% | -18.8% | -1.73 | $2.3M | 13mo | 39.4% |
| Sentiment Edge ModerateWatchMixed | 59 | -7.7% | -5.6% | +56.4% | -18.5% | 1.69 | $97K | 20mo | 26.0% |
| Super Moon LowHealthyMixed | 58 | -2.0% | -2.0% | +21.4% | -6.1% | 2.10 | $23K | 16mo | 9.5% |
| Citadel ElevatedHealthyTrend Following | 58 | -0.1% | +6.4% | +746.7% | -29.1% | 10.61 | $677K | 2.9y | 23.3% |
| Hyperliquidity Provider (HLP) LowExcellentMarket Neutral | 57 | +0.3% | +1.0% | +14.6% | -0.8% | 1.44 | $178.1M | 3.5y | 0.2% |
| Simpfor.fun-1 LowHealthyMixed | 57 | -0.0% | -0.0% | +2.8% | -7.9% | 0.30 | $11K | 15mo | 97.8% |
| Pulse@Evo-α ModerateHealthyMixed | 57 | -0.7% | +12.8% | +3.5% | -22.1% | 0.18 | $133K | 13mo | 78.2% |
| Sentiment Edge ModerateWarningMixed | 56 | -7.1% | -5.5% | +43.7% | -24.0% | 1.23 | $84K | 21mo | 30.9% |
| 137S IF Long I LowExcellentMixed | 56 | +19.2% | +20.4% | +56.7% | -6.5% | 2.49 | $59K | 5mo | 6.2% |
| Ultron ElevatedHealthyMixed | 56 | +7.9% | +23.7% | +8.5% | -28.8% | 0.21 | $1.1M | 11mo | 23.4% |
| Crypto Cycle Trading 20 day 1/2 ModerateHealthyMixed | 56 | -2.5% | +16.6% | +6.1% | -20.4% | 0.28 | $28K | 17mo | 95.9% |
| BULBUL2DAO HighHealthyConcentrated | 56 | +12.1% | +6.6% | +121.8% | -51.0% | 1.84 | $414K | 22mo | 5.0% |
| Topiary Capital ExtremeWatchConcentrated | 55 | +17.4% | +60.8% | +283.3% | -45.6% | 1.88 | $11K | 7mo | 100.0% |
| Lemontrding ExtremeWarningConcentrated | 55 | +12.2% | +109.7% | +1147.4% | -64.3% | 4.60 | $13K | 7mo | 36.0% |
| BTC/ETH CTA | AIM ElevatedWatchMixed | 55 | -3.1% | +11.4% | +19.3% | -22.0% | 0.47 | $321K | 16mo | 17.9% |
| Dragon X1 ModerateWarningMixed | 55 | -5.3% | +0.9% | +15.1% | -13.2% | 0.49 | $14K | 7mo | 78.8% |
| 137S MHF Long & Short I LowExcellentMixed | 55 | +20.7% | +19.1% | +52.6% | -7.1% | 2.19 | $44K | 5mo | 5.3% |
| Wonderland ExtremeWarningConcentrated | 55 | -24.6% | +67.7% | +166.6% | -65.3% | 1.05 | $111K | 15mo | 99.8% |
| AceVault Hyper01 ModerateWarningMixed | 55 | -19.4% | -8.6% | +20.2% | -25.3% | 0.64 | $883K | 14mo | 5.5% |
| OnlyUP ModerateWarningMixed | 54 | -1.2% | +0.5% | -2.7% | -15.4% | -0.18 | $63K | 2.6y | 84.4% |
| Elsewhere ExtremeHealthyConcentrated | 54 | +56.5% | +84.0% | +37.4% | -80.7% | 0.40 | $789K | 2.3y | 21.5% |
| wmm.club | scalp-hype-long-2x HighHealthyConcentrated | 54 | -1.6% | +8.9% | +28.4% | -44.1% | 0.47 | $11K | 12mo | 95.3% |
| Abs Return Sophon Quant LowHealthyMarket Neutral | 54 | -2.3% | -1.7% | -6.5% | -4.0% | -0.90 | $150K | 5mo | 15.5% |
| Long HYPE & BTC | Short Garbage ExtremeWatchConcentrated | 54 | -9.2% | +3.3% | +197.9% | -50.8% | 1.12 | $2.5M | 19mo | 52.0% |
| Gucky_1coin_1dot5x ModerateWatchMean Reversion | 54 | -8.6% | -5.3% | +60.9% | -17.3% | 1.49 | $53K | 21mo | 9.1% |
| The Low Risk Vault ElevatedWarningMean Reversion | 53 | -25.4% | -6.0% | +52.5% | -31.4% | 1.12 | $26K | 8mo | 97.1% |
| OIB ModerateWarningTrend Following | 53 | -0.0% | -2.0% | +11.0% | -12.4% | 0.59 | $63K | 20mo | 42.8% |
| The Black-White 15 IQ gap is genetic HighWarningConcentrated | 53 | +35.0% | +72.6% | -8.2% | -63.8% | -0.16 | $75K | 16mo | 99.8% |
| Black Ops ElevatedHealthyMixed | 53 | +7.4% | +23.2% | +2.7% | -25.9% | 0.07 | $1.5M | 9mo | 17.3% |
| The Good Sheep Vault ModerateWatchMixed | 53 | -0.0% | -1.0% | +36.3% | -32.9% | 1.01 | $11K | 16mo | 18.0% |
| Alphageddon ModerateWatchMixed | 52 | -2.3% | +0.4% | -10.1% | -19.8% | -0.38 | $13K | 7mo | 100.0% |
| Equinox · Blackalgo ModerateHealthyMixed | 52 | -0.1% | -0.6% | +8.3% | -20.0% | 0.39 | $435K | 9mo | 6.1% |
| Loop Fund ExtremeHealthyConcentrated | 52 | -1.5% | +24.2% | +139.8% | -47.1% | 0.84 | $97K | 18mo | 93.1% |
| Orbit Value Strategies ModerateWarningMixed | 52 | +0.5% | -14.3% | -7.3% | -20.6% | -0.32 | $1.3M | 10mo | 5.2% |
| KARAVELA VAULTS ModerateWatchMixed | 52 | +2.5% | +6.3% | +6.7% | -31.0% | 0.20 | $205K | 10mo | 52.3% |
| Sistema Integrado Monetizado (SIM Funds) ElevatedWatchMixed | 52 | +29.3% | +45.6% | +8.0% | -30.8% | 0.14 | $25K | 10mo | 22.5% |
| Shogun Rising ModerateWatchMixed | 52 | +0.1% | -1.8% | -21.1% | -24.7% | -0.74 | $53K | 8mo | 100.0% |
| L/S Momentum Strategy ElevatedWarningMixed | 52 | -2.0% | +2.2% | +18.7% | -30.7% | 0.44 | $12K | 13mo | 90.0% |
| Crypto Cycle Trading ElevatedWatchMixed | 52 | -0.3% | +14.5% | -7.5% | -34.8% | -0.24 | $17K | 21mo | 97.3% |
| -VectorZero- ElevatedWarningMixed | 52 | -11.7% | -11.1% | +14.1% | -27.2% | 0.37 | $29K | 22mo | 100.0% |
| Gen Wealth Algo ModerateWarningMixed | 51 | -4.2% | -4.2% | +18.3% | -11.1% | 0.66 | $22K | 8mo | 32.1% |
| Liquidar Momentum Vault ElevatedWatchMixed | 51 | +3.5% | +2.7% | +5.7% | -22.2% | 0.21 | $64K | 11mo | 8.8% |
| Satori Quantum HF Vault HighWatchConcentrated | 51 | +2.1% | +7.9% | +91.5% | -32.6% | 0.89 | $564K | 20mo | 9.9% |
| HyperTwin - Growi HF 2x ExtremeWarningConcentrated | 51 | +5.0% | +19.8% | +45.7% | -63.7% | 0.48 | $159K | 16mo | 13.8% |
| BTC+ Sophon Quant ElevatedWatchTrend Following | 51 | -2.0% | +10.9% | +93.3% | -24.1% | 1.08 | $21K | 7mo | 68.2% |
| HARP: Core BTC ModerateHealthyTrend Following | 51 | +0.0% | +19.1% | +26.4% | -22.3% | 0.53 | $11K | 6mo | 100.0% |
| 3xBTC脉冲 HighWatchConcentrated | 51 | +6.6% | +22.3% | +17.4% | -46.8% | 0.26 | $29K | 9mo | 74.2% |
| ImpulseX LowExcellentMixed | 50 | +3.1% | +6.8% | -0.3% | -14.8% | -0.02 | $85K | 11mo | 5.3% |
| [ Systemic Strategies ] L/S Grids ElevatedWatchMixed | 50 | -22.6% | -6.9% | +30.4% | -30.8% | 0.65 | $9.3M | 21mo | 7.6% |
| Shorting LowHealthyUnknown | 50 | +0.0% | +0.0% | +22.6% | -0.0% | — | $18K | 2.3y | 100.0% |
| ElevenX LowWarningMixed | 49 | +1.5% | — | +19.1% | -8.5% | 0.60 | $21K | 38d | 5.0% |
| Probot 5/9/12 HighWatchMean Reversion | 49 | -1.4% | -18.3% | +130.0% | -36.4% | 1.62 | $60K | 10mo | 16.6% |
| HyperProfit {PRO} ExtremeWarningConcentrated | 49 | +5.5% | +8.3% | -3.0% | -82.0% | -0.03 | $14K | 2.4y | 31.4% |
| Long LINK Short XRP ExtremeWarningConcentrated | 49 | +17.7% | +193.7% | -65.0% | -99.1% | -0.17 | $1.2M | 15mo | 92.8% |
| Morph ModerateHealthyTrend Following | 49 | -0.5% | -0.5% | +13.0% | -12.7% | 0.51 | $50K | 8mo | 100.0% |
| Catrix-The Ultimate Sleep-to-Earn AI Wealth Engine LowWarningTrend Following | 49 | +0.0% | -0.0% | -8.3% | -9.5% | -0.81 | $14K | 10mo | 67.4% |
| XJ Systematic Dual Alpha ElevatedWatchMixed | 49 | -1.4% | +15.2% | -16.6% | -29.6% | -0.56 | $10K | 12mo | 100.0% |
| drkmttr ExtremeWarningConcentrated | 49 | -28.5% | +58.4% | +29.6% | -58.7% | 0.23 | $8.1M | 10mo | 37.1% |
| Probot 2/7/15 ExtremeWatchConcentrated | 49 | -6.9% | +1389.0% | +711.2% | -85.6% | 1.02 | $30K | 7mo | 26.5% |
| AI Crypto Strategy ModerateWarningTrend Following | 49 | +0.0% | +0.0% | -21.4% | -28.9% | -1.41 | $40K | 16mo | 100.0% |
| Mahamor ExtremeWarningConcentrated | 48 | +21.4% | +85.3% | +13.1% | -64.9% | 0.18 | $10K | 2.9y | 73.7% |
| Total Reboot ExtremeWarningConcentrated | 48 | +10.4% | +63.6% | -22.8% | -71.1% | -0.26 | $33K | 2.6y | 99.9% |
| reverse mid curver ElevatedWarningMixed | 48 | -4.4% | -13.1% | -33.5% | -32.2% | -1.02 | $152K | 11mo | 94.0% |
| strategic p LowExcellentMarket Neutral | 48 | +0.7% | +0.7% | +1.1% | -2.4% | 0.17 | $11K | 8mo | 9.4% |
| JizzJazz HighWarningConcentrated | 48 | -1.8% | +28.9% | -21.3% | -51.8% | -0.53 | $149K | 2.5y | 94.8% |
| Luk Cap ExtremeWarningConcentrated | 47 | +33.2% | +110.3% | -51.5% | -85.9% | -0.50 | $13K | 2.5y | 98.2% |
| Tera Liquid ExtremeWatchConcentrated | 47 | +1.0% | +28.9% | +9.7% | -61.9% | 0.09 | $161K | 11mo | 96.4% |
| winning fortunes ExtremeWarningConcentrated | 47 | -47.4% | +79.0% | +449.3% | -60.3% | 2.25 | $33K | 7mo | 14.3% |
| HindenShort v0.1 ModerateWatchMixed | 47 | +2.1% | -14.1% | -18.9% | -32.7% | -0.63 | $40K | 8mo | 14.4% |
| Trader Sarah's 💁♀️ - Fear vs Greed Index ExtremeWarningConcentrated | 47 | -5.4% | +182.8% | +129.9% | -61.2% | 0.66 | $28K | 11mo | 82.9% |
| Crypto Plaza Relative Momentum Edge ExtremeHealthyConcentrated | 47 | -1.3% | +16.8% | +54.8% | -86.4% | 0.25 | $12K | 17mo | 94.2% |
| Fund Inception HighHealthyConcentrated | 47 | +17.2% | +36.1% | +8.8% | -45.4% | 0.16 | $124K | 10mo | 7.9% |
| Bitcoin Moving Average Long/Short HighWarningMixed | 47 | +15.8% | -7.6% | -21.8% | -39.3% | -0.33 | $2.3M | 13mo | 8.7% |
| F*ck U Capital ElevatedWarningMixed | 47 | -0.2% | -0.1% | -17.5% | -38.2% | -0.55 | $16K | 22mo | 24.7% |
| [ Kangaroo Strategies ] Trend Trading LowWarningMixed | 47 | -3.0% | -5.1% | -4.9% | -7.5% | -0.72 | $22K | 12mo | 12.2% |
| Realist Capital ExtremeWarningConcentrated | 47 | +9.3% | -50.6% | +295.9% | -68.3% | 2.29 | $142K | 20mo | 53.5% |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ HighWatchConcentrated | 46 | -14.7% | -15.9% | +123.2% | -41.3% | 1.08 | $5.8M | 14mo | 10.9% |
| Undergrad Capital LowWarningTrend Following | 46 | +0.0% | +0.0% | -13.5% | -10.6% | -1.29 | $16K | 8mo | 5.4% |
| Hyper5 ElevatedWarningMean Reversion | 46 | -22.6% | -25.8% | -6.7% | -30.6% | -0.20 | $11K | 9mo | 100.0% |
| Hyperliquid Evergreen ElevatedWatchTrend Following | 45 | +0.1% | +7.5% | -19.7% | -26.6% | -0.80 | $11K | 10mo | 99.2% |
| Octavious Maximus HighWarningConcentrated | 45 | -22.6% | -4.6% | +98.9% | -52.3% | 1.00 | $20K | 18mo | 18.4% |
| Satori Quantum Vault ElevatedWarningConcentrated | 45 | -15.2% | -8.1% | -28.4% | -44.3% | -0.88 | $29K | 21mo | 100.0% |
| Vapor Vault ExtremeWarningConcentrated | 44 | +33.9% | -14.5% | -79.1% | -92.7% | -0.67 | $24K | 19mo | 67.5% |
| BTC 2X Bitcoin and Gold Daily Rebalancing ElevatedWatchMixed | 44 | +1.9% | +25.7% | -24.0% | -37.8% | -0.45 | $29K | 8mo | 6.4% |
| TEA HighWarningConcentrated | 43 | +5.1% | -25.5% | -20.7% | -53.4% | -0.44 | $14K | 12mo | 47.7% |
| Liquidator ModerateWarningTrend Following | 43 | -0.0% | -0.0% | -16.6% | -19.5% | — | $15K | 3.6y | 13.1% |
| Peter Brandt Esque Discretionary ExtremeWarningConcentrated | 43 | +0.2% | +108.4% | +12.5% | -71.9% | 0.11 | $14K | 15mo | 99.3% |
| Prism Strategies Red ElevatedWarningMixed | 43 | +0.3% | -0.9% | -46.8% | -29.9% | -1.59 | $26K | 7mo | 98.5% |
| | TRADEMASTER.NINJA ALGO TRADING | ExtremeWarningConcentrated | 43 | +72.9% | +134.1% | -67.6% | -91.5% | -0.44 | $16K | 15mo | 12.1% |
| korea wins again HighWatchMixed | 42 | +12.0% | -8.0% | -53.9% | -38.7% | -0.67 | $144K | 4mo | 99.9% |
| bullmarket tings ExtremeWarningConcentrated | 42 | +24.2% | +33.8% | -54.8% | -79.3% | -0.78 | $43K | 24mo | 100.0% |
| QKS ElevatedWatchMixed | 42 | -4.6% | -2.0% | -24.6% | -24.8% | -0.77 | $18K | 8mo | 9.1% |
| Didibaba ExtremeWarningConcentrated | 42 | +4.6% | +24.4% | -92.3% | -98.6% | -0.49 | $16K | 23mo | 99.8% |
| Gucky_4coin_2dot5x HighWatchConcentrated | 42 | +2.7% | +12.4% | -9.6% | -68.7% | -0.12 | $12K | 21mo | 6.0% |
| Queen [Bee] ElevatedWatchMixed | 42 | +3.6% | +12.9% | -15.4% | -32.6% | -0.32 | $22K | 7mo | 5.2% |
| OpenCZ ElevatedWarningMixed | 42 | +0.9% | -21.1% | -43.0% | -30.9% | -1.77 | $13K | 7mo | 37.7% |
| HighFDV ExtremeWarningConcentrated | 42 | +41.8% | -12.8% | -68.5% | -89.8% | -0.66 | $13K | 2.4y | 100.0% |
| Hyperliquidity Trader (HLT) ExtremeWarningConcentrated | 41 | -26.0% | +44.0% | -81.2% | -91.1% | -0.84 | $574K | 3.1y | 96.4% |
| SamadiCapital HighWarningMixed | 40 | -2.8% | +4.7% | +24.5% | -37.4% | 0.48 | $12K | 8mo | 6.4% |
| XING ExtremeWarningConcentrated | 40 | +0.2% | +1.2% | -51.2% | -67.1% | -0.64 | $40K | 9mo | 59.6% |
| Nabucodonsor ExtremeWarningConcentrated | 40 | -33.2% | +118.6% | -98.6% | -94.7% | -0.53 | $12K | 6mo | 79.7% |
| Trading Strategy - IchiV3 LS ElevatedWatchMixed | 40 | -0.2% | +0.1% | -8.8% | -29.8% | -0.24 | $14K | 11mo | 6.7% |
| gogogo HighWarningMixed | 39 | -5.4% | -3.5% | -3.5% | -39.8% | -0.06 | $55K | 12mo | 97.7% |
| ML-Trader Vault 1 HighHealthyConcentrated | 39 | +0.0% | +0.0% | -3.1% | -48.2% | -0.04 | $20K | 14mo | 100.0% |
| DailyTradeAI Low risk ExtremeWarningConcentrated | 39 | +20.5% | +100.5% | -60.3% | -93.8% | -0.38 | $112K | 2.2y | 6.5% |
| 我爱小姐 ExtremeWarningConcentrated | 39 | -5.7% | +9.6% | -33.8% | -87.0% | -0.23 | $115K | 20mo | 7.6% |
| TurtleRacer's Hyper Compound Marathon ElevatedWarningTrend Following | 39 | -3.7% | -30.2% | -19.1% | -33.6% | -0.31 | $32K | 9mo | 28.0% |
| cDOGE HighWarningConcentrated | 38 | -3.5% | +9.2% | -42.3% | -79.2% | -0.68 | $21K | 2.2y | 100.0% |
| BTC Forever ExtremeWarningConcentrated | 38 | +9.3% | +78.7% | -89.9% | -98.0% | -0.53 | $18K | 2.2y | 100.0% |
| Tortoise Fund ExtremeWarningConcentrated | 38 | +0.0% | +0.0% | -11.3% | -72.1% | -0.12 | $12K | 16mo | 71.9% |
| kusa ElevatedWarningConcentrated | 37 | -1.1% | +5.0% | -64.7% | -72.8% | -6.67 | $22K | 3.0y | 9.0% |
| intothecryptoverse.com ExtremeWarningConcentrated | 37 | -45.8% | -8.2% | -97.2% | -99.6% | -0.51 | $51K | 16mo | 99.3% |
| pmalt HighWarningConcentrated | 36 | -39.9% | -35.9% | +1155.6% | -53.8% | 15.73 | $258K | 2.0y | 9.1% |
| HyperSolid BTC 1D ExtremeWarningConcentrated | 35 | +0.0% | +84.3% | -46.8% | -82.2% | -0.48 | $23K | 14mo | 87.3% |
| Excelsior Protocol ExtremeWarningConcentrated | 34 | +5.6% | +15.5% | -47.4% | -69.9% | -0.25 | $13K | 8mo | 98.4% |
| MOAS HighWarningConcentrated | 34 | -24.3% | -43.4% | -52.1% | -74.5% | -0.75 | $38K | 23mo | 100.0% |
| Winwin ExtremeWarningConcentrated | 34 | -15.1% | +44.4% | -84.2% | -98.9% | -0.56 | $174K | 2.2y | 99.8% |
| Crypto_Lab28 ExtremeWarningConcentrated | 34 | +23.2% | -20.0% | -10.6% | -75.9% | -0.06 | $113K | 16mo | 5.0% |
| $NIKEPIG's Massive Rocket Algo HighWarningConcentrated | 34 | +8.4% | -40.4% | -71.8% | -71.6% | -1.04 | $13K | 9mo | 30.2% |
| Larp Capital_LLC ExtremeWatchConcentrated | 33 | +1.8% | -13.3% | +85.5% | -78.6% | 0.42 | $15K | 22mo | 5.0% |
| Delta Neutral | R Tech HighWarningConcentrated | 33 | -13.3% | -32.5% | -20.9% | -53.1% | -0.21 | $14K | 11mo | 24.6% |
| FKA - FK Capital Alpha Fund HighWarningConcentrated | 33 | -8.4% | +2.1% | -58.7% | -57.4% | -0.86 | $276K | 9mo | 6.3% |
| VaultBot V2 ExtremeWarningConcentrated | 33 | -25.8% | -25.5% | -3.9% | -66.4% | -0.02 | $39K | 8mo | 29.2% |
| Rhova - Market Maker defesa( hedge) ExtremeWarningConcentrated | 33 | +23.5% | +13.2% | -96.8% | -97.2% | -0.74 | $737K | 12mo | 11.4% |
| Hyperrr ExtremeWarningConcentrated | 32 | -31.8% | -58.9% | +97.5% | -90.2% | 0.65 | $1.0M | 22mo | 27.0% |
| Scared Money ExtremeWarningConcentrated | 32 | -62.9% | -48.3% | +117.1% | -73.1% | 0.59 | $22K | 2.5y | 90.0% |
| one life HighWarningConcentrated | 31 | -6.0% | -20.6% | -43.9% | -49.1% | -0.48 | $35K | 8mo | 100.0% |
| putt ExtremeWarningConcentrated | 31 | +0.0% | +0.0% | -86.6% | -85.7% | -0.40 | $22K | 12mo | 92.4% |
